<aside> 📋
CONTENTS
</aside>
<aside>
Squadra is built for freelancers, entrepreneurs and independent professionals. Independents are expected to act as one-person businesses, except they don’t have a marketing department, a sales department, project managers or a strategic board. Squadra aims at filling this gap.
It gives you:
Squadra’s approach is simple: “digital workers” perform best when they have the same conditions as a great remote team: shared tools, a shared rhythm, clear rituals, and strong alignment between your offer, strategy, marketing, and sales.
</aside>
Aside from 👩🎤 You, the team currently consists of four AI agents that will help skyrocket your business.

‣
Each agent comes with a core expertise (and personnality) and core responsibilities :
in colors in the table above ☝️in grey .New agents are currently being trained to join Squadra; you can expect legal and admin support, accounting, as well as more calibrated sub-agents working for your front agents for website generation, brand image generation, etc.
Refer to the ‣ for more information.

| Agent | ⛅️ Daily | 📅 Weekly | 🌒 Monthly | ⏳ Quarterly |
|---|---|---|---|---|
| Mercurio, | ||||
| Personal Assistant | • Creates new tasks for other agents | |||
| • Drives daily rituals, including daily syncs with other agents | • Closes the week (wins, issues, dropped tasks, reconducted tasks) | |||
| • Plans next week according to capacity | • Post mortem on work processes (what worked, what did not, what needs updating) | — | ||
| Minerva, | ||||
| Strategy Coach | — | • Monitors market trends | • Reviews objectives | |
| • Assess overall strategy performance | • Sets quarterly objectives | |||
| • Challenges positioning based on performance | ||||
| Clio, | ||||
| Marketing Manager | • Writes short posts and publishes on Linkedin | |||
| • Gathers analytics from Linkedin | • Writes strategic content (case studies, website, etc.) | |||
| • Defines the weekly editorial calendar | • Sets the monthly marketing plan | |||
| • Reviews campaign performance | ||||
| Orfeo, | ||||
| Business Developer | • Syncs CRM and mailbox (on-demand only, reachout to [email protected]) | |||
| • Handles inbound requests | ||||
| • Researches leads and prepares the user for sales calls | • Manages the sales pipeline | |||
| • Enriches the sales playbook (proposal template, objections, sales deck) | • Evaluates sales performance | |||
| • Updates sales strategy (lead qualification, sales playbook) |